| Rank | GCID | Cache Name | Owner | Difficulty | Bayesian Rating | Rating | Rating Count | ||
| 1 | GC16Y88 | GAG11 - Return of the Creature from the Greenbelt | Zartimus | 2 | 4.47 | 4.78 | 9 | ![]() ![]() | |
| 2 | GC1CX9H | GAG12 - Indiana Gnomes | Kirok | 2.5 | 4.4 | 4.83 | 6 | ![]() ![]() ![]() | |
| 3 | GCYYMZ | The_Body | Zartimus | 1.5 | 4.32 | 4.63 | 8 | ![]() ![]() | |
| 4 | GC10MZP | Mer Bleue Bog | Wayfinder Zukon | 2 | 4.2 | 4.75 | 4 | ![]() | |
| 5 | GC1G0DY | Agent 13 | ottawabirdbrain | 2.5 | 4.17 | 4.6 | 5 | ![]() ![]() ![]() | |
| 5 | GC16X68 | GAG11 - Holiday Tree | CommanderTom | 1 | 4.17 | 4.6 | 5 | ![]() ![]() | |
| 5 | GC19B4B | Have you got the right nuts? | GeoAventuriers | 1.5 | 4.17 | 4.6 | 5 | ![]() ![]() ![]() | |
| 8 | GCX1TY | Pirate of the Nowhere Land | FoxEcho | 3 | 4.04 | 5 | 2 | ![]() ![]() ![]() | |
| 9 | GCJDQD | Harder Than Hull | Canada's Capital Cachers | 4.5 | 4.03 | 4.67 | 3 | ![]() | |
| 9 | GCH51N | Peel The Onion | Canada's Capital Cachers | 3 | 4.03 | 4.67 | 3 | ||
| 9 | GC5653 | Where Am I? | Canada's Capital Cachers | 4 | 4.03 | 4.67 | 3 | ![]() | |
| 12 | GCRPNB | Trailerpark Geocachers meet Bigfoot | Zartimus | 2 | 4.02 | 4.4 | 5 | ![]() ![]() ![]() | |
| 13 | GCE2DA | The Strange Case Of Private Shaheen | Canada's Capital Cachers | 3 | 3.88 | 4.2 | 5 | ![]() ![]() | |
| 13 | GC3C43 | Walking In Circles | Canada's Capital Cachers | 3 | 3.88 | 4.2 | 5 | ![]() | |
| 15 | GCG4QC | COLOURFUL | Canada's Capital Cachers | 2 | 3.85 | 4.25 | 4 | ![]() ![]() ![]() | |
| 15 | GCKYKY | The Voorhees Cache | Zartimus | 3 | 3.85 | 4.25 | 4 | ![]() ![]() | |
| 17 | GC1ARYN | 910.285 SF4 REF | Silver Fox+4 | 1 | 3.82 | 4.33 | 3 | ||
| 17 | GC364C | DOUBLE CROSS | Canada's Capital Cachers | 4 | 3.82 | 4.33 | 3 | ![]() ![]() ![]() | |
| 17 | GCQHMB | Stick With Me | cozy clan | 2 | 3.82 | 4.33 | 3 | ||
| 20 | GC120Y3 | GAG10 - It was the Gnome honey, honest! | Kirok | 1 | 3.79 | 4 | 7 | ![]() ![]() ![]() | |
| 21 | GCB20F | A Message to Sparta | Zartimus | 4 | 3.78 | 4.5 | 2 | ||
| 21 | GC10AM2 | BP lost in YOW | Beaver Pelt | 1.5 | 3.78 | 4.5 | 2 | ||
| 21 | GC91FF | Ghost Town at Pinhey Point | Tripper | 2.5 | 3.78 | 4.5 | 2 | ||
| 21 | GCNAT5 | It points to True North! | Roswell.fr | 2 | 3.78 | 4.5 | 2 | ||
| 21 | GCZ8TA | North Grenville Parks: Gideon Adams | wareed | 1.5 | 3.78 | 4.5 | 2 | ![]() ![]() | |
| 26 | GCHMKW | DÉJÀ VU | Canada's Capital Cachers | 3 | 3.76 | 4 | 6 | ![]() ![]() ![]() | |
| 26 | GC4EDB | HIDDEN TREASURE! | Canada's Capital Cachers | 3.5 | 3.76 | 4 | 6 | ![]() ![]() ![]() | |
| 28 | GCTFGQ | Oink! | abacab | 1 | 3.73 | 4 | 5 | ![]() ![]() | |
| 28 | GCA870 | Walk The Line (Closer and Closer) | Canada's Capital Cachers | 1.5 | 3.73 | 4 | 5 | ![]() ![]() ![]() | |
| 30 | GC27KB4 | Birdproof | pierreal | 3 | 3.7 | 5 | 1 | ![]() ![]() ![]() | |
| 30 | GC1M4ZP | GAG 13 Bushwacker Blues | rossmtbiker | 1.5 | 3.7 | 5 | 1 | ![]() ![]() ![]() | |
| 30 | GC2D4TT | In the Night Garden | PKAEH | 2.5 | 3.7 | 5 | 1 | ![]() ![]() ![]() | |
| 30 | GC1PX3E | OMAX- O's Only at Night-Ok | smilingscott | 2.5 | 3.7 | 5 | 1 | ||
| 30 | GC1PX6Q | OMAX- Old Winston the elephant | smilingscott | 1.5 | 3.7 | 5 | 1 | ||
| 30 | GC1PX6D | OMAX- Only the fastest | smilingscott | 1 | 3.7 | 5 | 1 | ||
| 30 | GC1PX5C | OMAX- Ottawa's Canadian Beaver | smilingscott | 1.5 | 3.7 | 5 | 1 | ||
| 30 | GC11TK6 | Why? (sidewalk cache) | Samantha&Woody | 2 | 3.7 | 5 | 1 | ||
| 30 | GC1CE0B | geotracks | RitchieD | 2 | 3.7 | 5 | 1 | ![]() ![]() ![]() | |
| 39 | GCNC2V | Forrestal | Zartimus | 2 | 3.68 | 4 | 4 | ||
| 39 | GCB405 | THE TWIST | Canada's Capital Cachers | 3 | 3.68 | 4 | 4 | ![]() ![]() ![]() | |
| 39 | GCD838 | Wave the Flag | pepperway | 2.5 | 3.68 | 4 | 4 | ||
| 42 | GC410B | Cheaters Only! | Canada's Capital Cachers | 4 | 3.64 | 3.83 | 6 | ![]() ![]() ![]() | |
| 42 | GC1DDRR | GAG12 - Rocky the Lobster | JF&C | 1.5 | 3.64 | 3.83 | 6 | ![]() ![]() ![]() | |
| 42 | GCHQ3T | On The Road Again (with Don and Lars) | Canada's Capital Cachers | 2.5 | 3.64 | 3.83 | 6 | ![]() ![]() ![]() | |
| 45 | GC6C17 | First Post - Ottawa | outforthehunt | 1.5 | 3.62 | 4 | 3 | ||
| 45 | GCJ84D | HyperNav | Canada's Capital Cachers | 4.5 | 3.62 | 4 | 3 | ![]() ![]() ![]() | |
| 45 | GCDB08 | LIFE SAVER | Canada's Capital Cachers | 3.5 | 3.62 | 4 | 3 | ![]() ![]() ![]() | |
| 45 | GCBE8B | Sleepless In Ottawa | Canada's Capital Cachers | 4 | 3.62 | 4 | 3 | ![]() ![]() ![]() | |
| 49 | GCJN96 | DOUCIT? | Canada's Capital Cachers | 2 | 3.58 | 3.8 | 5 | ||
| 50 | GCKPA8 | Halloween 2004: The Lost Cacher | JF&C | 2 | 3.57 | 3.71 | 7 | ![]() ![]() ![]() |





